Poang Armchair
Description
The layer-glued bent wood frame gives the armchair a comfortable resilience, making it perfect to relax in.
The high back provides good support for your neck.
A variety of seat cushion designs makes it easy to change the look of your POÄNG chair and your living room.
To sit even more comfortably and relaxed, you can use the armchair together with a POÄNG ottoman.
10-year limited warranty. Read about the terms in the limited warranty brochure.
Additional Information
| Color | Dark Blue, Beige, Yellow |
|---|
There are no question found.
Quick Comparison
| Poang Armchair remove | Tommaryd Table remove | Hemnes Bookcase remove | Ivar Cabinet with doors remove | Flisat Children's table remove | Adde Chair remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Poang Armchair remove | Tommaryd Table remove | Hemnes Bookcase remove | Ivar Cabinet with doors remove | Flisat Children's table remove | Adde Chair remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | $99.00 | $199.99 | $90.00 | |||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||
| Description | POÄNG armchair has stylish curved lines in bentwood, providing nice support for the neck and comfy resilience. It’s been in our range for several decades and is still just as popular. Want to try it too? | This table suits both homes and businesses demanding everyday strength and durability. Easy to place in a kitchen, dining room, café or meeting room. The clean design combines well with many styles. | Sustainable beauty from sustainably-sourced solid pine, a natural and renewable material that gets more beautiful with each passing year. Like it? Combine with other products in the HEMNES series. | You can stack the chairs, so they take less space when you're not using them. | At IKEA, we love to develop products that can be used together in a smart way. That’s why TROFAST storage boxes fit under the top of the table. Your child can keep toys at hand – and clean up in a jiff! | You can stack the chairs, so they take less space when you're not using them. | ||||||||||||
| Content | The layer-glued bent wood frame gives the armchair a comfortable resilience, making it perfect to relax in. The high back provides good support for your neck. A variety of seat cushion designs makes it easy to change the look of your POÄNG chair and your living room. To sit even more comfortably and relaxed, you can use the armchair together with a POÄNG ottoman. 10-year limited warranty. Read about the terms in the limited warranty brochure. | 10-year limited warranty. Read about the terms in the limited warranty brochure. The clean, simple design is easy to place in restaurants, cafés or meeting rooms and quick-meeting areas in offices. You can hang your bag or jacket on the hook underneath. The laminate surface is very durable, easy to clean and can withstand heavy use. The feet can be adjusted so the table stands steadily on uneven floors. They’re attached to the table’s legs so they will not fall off or get lost. The durable edge band protects against bumps, scratches and cracks caused by chairs being moved around or hung on the table. Combine any number of tables as you like and create a solution that suits you and your team – for meetings, creative workshops, collaborations and individual tasks. You can quickly and easily rearrange your tables and adjust the solution when the needs in the office change. Seats 4. This table has been tested for general, non-domestic use and meets the requirements for safety, durability and stability set forth in the following standard: EN 15372 and ANSI/BIFMA X:5.5. | Solid wood has a natural feel. The shelves are adjustable so you can customize your storage as needed. 1 stationary shelf for high stability. You can hide multiple power strips, etc under the removable bottom shelf. Adjustable feet for stability on uneven floors. This furniture must be secured to the wall with the enclosed wall anchoring device. Different wall materials require different types of fasteners. Use fasteners suitable for the walls in your home. 1 stationary shelf and 4 adjustable shelves included. Coordinates with other furniture in the HEMNES series. | You can stack the chairs, so they take less space when you're not using them. This chair has been tested for home use and meets the requirements for durability and safety, set forth in the following standards: EN 12520 and EN 1022. Recommended for indoor use only. To prevent surface scratches and the sound of chair legs scraping on the floor, add FIXA self-adhesive floor protectors, sold separately. | This children’s desk becomes both a practical place for arts and crafts, as well as a useful storage solution, if completed with TROFAST storage boxes in different sizes and colors. With TROFAST storage boxes underneath the lids, it’s easy for your child to reach their toys – and clean up in a jiff! Use with TROFAST storage box. | You can stack the chairs, so they take less space when you're not using them. This chair has been tested for home use and meets the requirements for durability and safety, set forth in the following standards: EN 12520 and EN 1022. Recommended for indoor use only. To prevent surface scratches and the sound of chair legs scraping on the floor, add FIXA self-adhesive floor protectors, sold separately. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |




























Rating & Review
There are no reviews yet.